Vanilla Diamond PowerTrac Deluxe
Vanilla Diamond PowerTrac Deluxe
Product SKU: KIT-VDW_HPT_1BKDLX_Q
• ;Boot: Vanilla Diamond Walker PRO Model
•Plate: Sure-Grip PowerTrac
•Wheels:Backspin Deluxe
•Bearings: QUBE Swiss
•Toe Stops: ROCK Jam Plug
Men’s, full sizes only. White with silver 4-13
These boots now run true to shoe size.
VNLA Diamond Boots
Size | Color | Hardness | Availability | Info | UPC |
---|---|---|---|---|---|
M03 / L04 | BK/RD | Limited Availability | 889573004352 | ||
M03 / L04 | White and Red | In Stock | Item Discontinued. | 889573004345 | |
M03 / L04 | White and Silver | Out of Stock | Not Available Online. Item Discontinued. | 889573004253 | |
M04 / L05 | Black and Red | In Stock | 889573004352 | ||
M04 / L05 | Black and Tiffany Blue | Limited Availability | Item Discontinued. | 889573004055 | |
M04 / L05 | White and Black | Limited Availability | Item Discontinued. | 889573004154 | |
M04 / L05 | White and Red | Out of Stock | Not Available Online. Item Discontinued. | 889573003959 | |
M04 / L05 | White and Silver | Out of Stock | Not Available Online. Item Discontinued. | 889573003850 | |
M05 / L06 | Black and Red | Limited Availability | 889573004369 | ||
M05 / L06 | Black and Tiffany Blue | Out of Stock | Not Available Online. | 889573004062 | |
M05 / L06 | White and Black | Out of Stock | Item Discontinued. | 889573004161 | |
M05 / L06 | White and Red | Out of Stock | Not Available Online. Item Discontinued. | 889573003966 | |
M05 / L06 | White and Silver | Out of Stock | Not Available Online. Item Discontinued. | 889573003867 | |
M06 / L07 | Black and Red | Out of Stock | 889573004376 | ||
M06 / L07 | Black and Tiffany Blue | Out of Stock | Not Available Online. | 889573004079 | |
M06 / L07 | White and Black | Out of Stock | Not Available Online. Item Discontinued. | 889573004178 | |
M06 / L07 | White and Red | Out of Stock | Not Available Online. Item Discontinued. | 889573003973 | |
M06 / L07 | White and Silver | Out of Stock | Not Available Online. Item Discontinued. | 889573003874 | |
M06.5 / L07.5 | BK/RD | Out of Stock | 889573004352 | ||
M07 / L08 | Black and Red | Out of Stock | 889573004383 | ||
M07 / L08 | Black and Tiffany Blue | Out of Stock | Not Available Online. | 889573004086 | |
M07 / L08 | White and Black | Out of Stock | Not Available Online. Item Discontinued. | 889573004185 | |
M07 / L08 | White and Red | Out of Stock | Not Available Online. Item Discontinued. | 889573003980 | |
M07 / L08 | White and Silver | Out of Stock | Not Available Online. Item Discontinued. | 889573003881 | |
M07.5 / L08.5 | Black and Red | In Stock | 889573004451 | ||
M07.5 / L08.5 | White and Black | Out of Stock | Not Available Online. Item Discontinued. | 889573004260 | |
M08 / L09 | Black and Red | Out of Stock | 889573004390 | ||
M08 / L09 | Black and Tiffany Blue | Out of Stock | Not Available Online. | 889573004093 | |
M08 / L09 | White and Black | Out of Stock | Not Available Online. Item Discontinued. | 889573004192 | |
M08 / L09 | White and Red | Out of Stock | Not Available Online. Item Discontinued. | 889573003997 | |
M08 / L09 | White and Silver | Out of Stock | Not Available Online. Item Discontinued. | 889573003898 | |
M08.5 / L09.5 | Black and Red | Out of Stock | 889573004468 | ||
M08.5 / L09.5 | White and Black | Out of Stock | Not Available Online. Item Discontinued. | 889573004284 | |
M09 / L10 | Black and Red | Out of Stock | 889573004406 | ||
M09 / L10 | Black and Tiffany Blue | Out of Stock | Not Available Online. | 889573004109 | |
M09 / L10 | White and Black | Out of Stock | Item Discontinued. | 889573004208 | |
M09 / L10 | White and Red | Out of Stock | Not Available Online. Item Discontinued. | 889573004000 | |
M09 / L10 | White and Silver | Out of Stock | Not Available Online. Item Discontinued. | 889573003904 | |
M09.5 / L10.5 | Black and Red | Out of Stock | 889573004475 | ||
M09.5 / L10.5 | White and Black | Out of Stock | Not Available Online. Item Discontinued. | 889573004307 | |
M10 / L11 | Black and Red | Out of Stock | 889573004413 | ||
M10 / L11 | Black and Tiffany Blue | Out of Stock | Not Available Online. Item Discontinued. | 889573004116 | |
M10 / L11 | White and Black | Out of Stock | Item Discontinued. | 889573004215 | |
M10 / L11 | White and Red | Out of Stock | Not Available Online. Item Discontinued. | 889573004017 | |
M10 / L11 | White and Silver | Out of Stock | Not Available Online. Item Discontinued. | 889573003911 | |
M10.5 / L11.5 | Black and Red | Out of Stock | Not Available Online. | 889573004352 | |
M10.5 / L11.5 | White and Black | Out of Stock | Not Available Online. Item Discontinued. | 889573004321 | |
M11 / L12 | Black and Red | Out of Stock | Not Available Online. | 889573004420 | |
M11 / L12 | Black and Tiffany Blue | Out of Stock | Not Available Online. Item Discontinued. | 889573004123 | |
M11 / L12 | White and Black | Out of Stock | Not Available Online. Item Discontinued. | 889573004222 | |
M11 / L12 | White and Red | Out of Stock | Not Available Online. Item Discontinued. | 889573004024 | |
M11 / L12 | White and Silver | Out of Stock | Not Available Online. Item Discontinued. | 889573003928 | |
M12 / L13 | Black and Red | Out of Stock | Not Available Online. | 889573004437 | |
M12 / L13 | Black and Tiffany Blue | Out of Stock | Not Available Online. Item Discontinued. | 889573004130 | |
M12 / L13 | White and Black | Out of Stock | Not Available Online. Item Discontinued. | 889573004239 | |
M12 / L13 | White and Red | Out of Stock | Not Available Online. Item Discontinued. | 889573004031 | |
M12 / L13 | White and Silver | Out of Stock | Not Available Online. Item Discontinued. | 889573003935 | |
M13 / L14 | Black and Red | Out of Stock | Not Available Online. | 889573004444 | |
M13 / L14 | Black and Tiffany Blue | Out of Stock | Item Discontinued. | 889573004147 | |
M13 / L14 | White and Black | Out of Stock | Not Available Online. Item Discontinued. | 889573004246 | |
M13 / L14 | White and Red | Out of Stock | Not Available Online. Item Discontinued. | 889573004048 | |
M13 / L14 | White and Silver | Out of Stock | Not Available Online. Item Discontinued. | 889573003942 | |
M14/L15 | Black and Red | Out of Stock | Not Available Online. | 889573004352 |
Sure-Grip PowerTrac Complete
Size | Color | Hardness | Availability | Info | UPC |
---|---|---|---|---|---|
Size 500 | Out of Stock | ||||
Size 525 | Limited Availability | ||||
Size 550 | Limited Availability | ||||
Size 575 | Limited Availability | ||||
Size 600 | Limited Availability | ||||
Size 625 | Out of Stock | ||||
Size 650 | Limited Availability | ||||
Size 675 | Limited Availability | ||||
Size 700 | Limited Availability | ||||
Size 725 | Limited Availability | ||||
Size 750 | Limited Availability | ||||
Size 775 | Out of Stock | ||||
Size 800 | Limited Availability | ||||
Size 825 | Limited Availability | ||||
Size 850 | Limited Availability | ||||
Sized to Fit | In Stock |
Backspin Deluxe Wheels
Size | Color | Hardness | Availability | Info | UPC |
---|---|---|---|---|---|
62MM x 42MM | Black | 85A | Out of Stock | Item Discontinued. | 889573000682 |
62MM x 42MM | Blue | 92A | In Stock | 889573000675 | |
62MM x 42MM | Grey | 97A | Out of Stock | Not Available Online. | 889573000712 |
62MM x 42MM | Purple | 97A | In Stock | 889573000705 | |
62MM x 42MM | Red | 95A | In Stock | 889573000668 | |
62MM x 42MM | Tiffany Blue | 91A | Out of Stock | Item Discontinued. | 889573000699 |
62MM x 42MM | White | 99A | Limited Availability | 889573000729 |
QUBE 8-Ball Bearings
Size | Color | Hardness | Availability | Info | UPC |
---|---|---|---|---|---|
7MM | Black | In Stock | 889573010186 | ||
8MM | Black | In Stock | 889573010193 |