Vanilla Renegade 2.0 Avenger Zombie
Vanilla Renegade 2.0 Avenger Zombie
Product SKU: KIT-VREN2_SGAV_1SGZO
Renegade Avenger Zombie $519.00
Boot: Vanilla Renegade
Plate: Avenger (Magnesium)
Wheels: Zombie
Bearings: Cheezeball Cheddar
Toe Stops: Sure-Grip RX Toe Stop
Available in black (4-13).
These skates are in ladies’ sizes. Men, please go up one size for the best fit.
Vanilla Renegade 2.0 Boot
| Size | Color | Hardness | Availability | Info | UPC |
|---|
Sure-Grip Avenger Plate without Trucks
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 0 | White | In Stock | |||
| 01 | White | Out of Stock | |||
| 02 | White | Limited Availability | |||
| 03 | White | In Stock | |||
| 04 | White | In Stock | |||
| 05 | White | Out of Stock | |||
| 06 | White | In Stock | |||
| 07 | White | Out of Stock | |||
| Sized to Fit | White | In Stock |
Sure-Grip DA45 Double Action Trucks
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Out of Stock | ||||
| 8MM | In Stock |
Sure-Grip Zombie Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 59MM x 38MM | Black and Black | 92A | Out of Stock | 889573009890 | |
| 59MM x 38MM | Black and Green | 98A | Limited Availability | 889573009913 | |
| 59MM x 38MM | Black and Purple | 89A | In Stock | 889573009883 | |
| 59MM x 38MM | Black and Red | 95A | Out of Stock | 889573009906 | |
| 62MM x 38MM | Black and Black | 92A | In Stock | 889573009937 | |
| 62MM x 38MM | Black and Green | 98A | In Stock | 889573009951 | |
| 62MM x 38MM | Black and Purple | 89A | In Stock | 889573009920 | |
| 62MM x 38MM | Black and Red | 95A | In Stock | 889573009944 | |
| 62MM x 42MM | Black and Black | 92A | In Stock | 889573009975 | |
| 62MM x 42MM | Black and Green | 98A | Limited Availability | 889573009999 | |
| 62MM x 42MM | Black and Purple | 89A | Limited Availability | 889573009968 | |
| 62MM x 42MM | Black and Red | 95A | In Stock | 889573009982 |
Cheezeballs Cheddars Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | Out of Stock |
Sure-Grip RX Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | Out of Stock | 889573008275 | |||
| Blue | Out of Stock | 889573008282 | |||
| Cream | Out of Stock | 889573008305 | |||
| Green | Out of Stock | 889573008305 | |||
| Purple | Out of Stock | 889573008312 | |||
| Red | Limited Availability | 889573008329 |
Zero Nuts
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | Black | In Stock | 889573010315 | ||
| 8MM | Green | In Stock | 889573010322 | ||
| 8MM | Pink | In Stock | 889573010315 | ||
| 8MM | Purple | In Stock | 889573010346 | ||
| 8MM | Red | Out of Stock | 889573010353 | ||
| 8MM | Sky Blue | Out of Stock | 889573010339 |
